| Din Rail Power Supply | ||||||
| MODEL | DR-60-5 | DR-60-12 | DR-60-24 | DR-60-36 | DR-60-48 | |
| OUTPUT | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated output current | 12A | 5A | 2.5A | 1.67A | 1.25A | |
| Output current range | 0-12A | 0-5A | 0-2.5A | 0-1.67A | 0-1.25A | |
| DC power | 60W | 60W | 60W | 60W | 60W | |
| Ripple and noise | 80mVp-p | 120mVp-p | 200mVp-p | 300mVp-p | 400mVp-p | |
| VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 32.4 ~39.6V | 43.2 ~ 52.8V | |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| line regulation | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load regulation | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Setup,rise time | 800ms,60ms/230VAC 1000MS,30MS/115VAC at full load | |||||
| Hold up time | 50ms/230VAC 20ms/115VAC at full load | |||||
| INPUT | AC voltage range | AC85~265V wide range 47~63Hz | ||||
| Frequency range | 47-63Hz | |||||
| Efficiency | 79% | 82% | 84% | 85% | 87% | |
| AC current | 1.5A/115VAC 0.75A/230VAC | |||||
| Inrush current | COLD START 30A/115VAC 60A/230VAC | |||||
| Leakage current | <1mA/240VAC | |||||
| PROTECTION | Overload | Above 105% rated output power | ||||
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||
| Over-voltage | 5.75-6.75V | 13.8-16.2V | 27.6-32.4V | 41.4-48.6V | 55.2-64.81V | |
| protection type:Shut down o/p voltage,re-power on tore cover | ||||||
| ENVIRONMENT | Working temp. | -20~+60℃ | ||||
| Working humidity | 20~90% RH non-condensing | |||||
| store temp.,humidity | -40~+85℃,10~95% RH | |||||
| Temp. coefficient | ±0.03%/°C (0~50°C ) | |||||
| OTHER | Overall dimension | 97*36*56mm 48pcs/Carton ( common packing ) | ||||
| Weight | 0.3Kg | |||||
Applications: Widely used in : Industrial automation, LED Lighting ,Display screen, 3D Printer, CCTV camera, Laptop, Audio ,Telecommunication ,STB , Intelligent robot, Industrial control, equipment, etc.
























